Trail Running
CUT 50k Training Plan 2025/2026
Cradle Ultra Routes
50k 2026 GPX
| Week | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 10/6/2025 | 1h | Parkrun | |||||
| 10/13/2025 | 30m | Rest | Sprints | Progressive | 1h | Parkrun | 12k / 90m |
| 10/20/2025 | 30m | Rest | Sprints | Progressive | 1h | Parkrun | 15k / 120m |
| 10/27/2025 | 30m | Rest | Sprints | Progressive | 1h | Parkrun | 19k / 150m |
| 11/3/2025 | 30m | Rest | Sprints | Progressive | 1h | Parkrun | 15k / 120m |
| 11/10/2025 | 30m | Rest | Sprints | Progressive | 1h | Parkrun | 19k / 150m |
| 11/17/2025 | 30m | Rest | Sprints | Progressive | 1h | Parkrun | 23k / 180m |
| 11/24/2025 | 30m | Rest | Sprints | Progressive | 1h | Parkrun | 12k / 90m |
| 12/1/2025 | 30m | Sprints | Rest | Progressive | 1h | Parkrun | 23k / 180m |
| 12/8/2025 | 30m | Sprints | Rest | Progressive | 1h | Parkrun | 27k/ 210m |
| 12/15/2025 | Rest | Sprints | Rest | Progressive | 1h | Parkrun | 30k/ 240m |
| 12/22/2025 | Rest | Sprints | Rest | Progressive | 1h | Parkrun | 12k / 90m |
| 12/29/2025 | 30m | Sprints | Rest | Progressive | 1h | Parkrun | 23k / 180m |
| 1/5/2026 | 30m | Sprints | Rest | Progressive | 1h | Parkrun | 27k/ 210m |
| 1/12/2026 | Rest | 30m | Sprints | Progressive | 1h | Parkrun | 30k/ 240m |
| 1/19/2026 | Rest | 30m | Sprints | Progressive | 1h | Parkrun | 12k / 90m |
| 1/26/2026 | 30m | Rest | Sprints | Progressive | 1h | Parkrun | 12k / 90m |
| 2/2/2026 | 30m | Rest | Sprints | Progressive | 1h | Parkrun | 30k/ 240m |
| 2/9/2026 | Rest | 30m | Sprints | Progressive | 1h | Parkrun | 15k / 120m |
| 2/16/2026 | 30m | Rest | Sprints | Progressive | 1h | Parkrun | 12k / 90m |
| 2/23/2026 | 30m | Rest | Progressive | Sprints | 1h | Parkrun | 12k / 90m |
| 3/2/2026 | Sprints | Rest | 30m | 30m | 1h walk | CUT 50k | Rest |
Sunday runs prefer trails
Parkun @ Tempo
Progressive 1km's, Choose Own Distance